Effect of different combinations of soybean-maize silage on its chemical composition, nutrient intake, degradability, and performance of pelibuey lambs
Effect of different combinations of soybean-maize silage on its chemical composition, nutrient intake, degradability, and performance of pelibuey lambs
dc.audience | researchers | es_MX |
dc.contributor.author | Genaro Miranda-de la Lama, 0000-0002-6848-1010 | |
dc.contributor.author | Adolfo Armando Rayas-Amor, 0000-0002-5958-8721 | |
dc.contributor.author | Rosy Cruz-Monterrosa, 0000-0003-2859-013X | |
dc.contributor.other | Martínez García, Carlos Galdino | |
dc.contributor.other | Valencia Núñez, Keyla | |
dc.contributor.other | Bastida López, Jesús | |
dc.contributor.other | Estrada Flores, Julieta Gertrudis | |
dc.coverage | MX | es_MX |
dc.date.accessioned | 2018-07-03T19:23:10Z | |
dc.date.available | 2018-07-03T19:23:10Z | |
dc.date.issued | 2015 | |
dc.description | Sheep raising in the state of Guerrero, México, is a primary activity that is worth about US$3,251,931 annually. The objective of the present study was to evaluate the chemical composition, degradability, nutrient intake, and animal performance of Pelibuey lambs fed on different combinations of maize-soybean silages. Twenty-one combinations of maize silage (MS) and soybean silage (SS) were evaluated at day 45 post-ensiling; in each combination, MS was replaced by 5 % of SS. The 21 combinations were analysed for crude protein (CP) and chemical composition. In order to obtain a statistical criterion of potential treatments for the animal feeding test, a cluster analysis was performed based on the CP contents of all combinations at day 45 post-ensiling. From cluster analysis, four treatments were selected T1 = 100–0 % (MS/SS), T8 = 65–35 %, T12 = 45–55 %, and T16 = 25–75 %. Results indicated that cluster analysis was useful for identifying the potential treatments for animal feeding based on the crude protein content. The dry matter (DM), organic matter (OM), and acid detergent lignin (ADL) contents did not declined significantly (P > 0.05) during the fermentation of silages but CP content decreased from day 0 to 45 post-ensiling. The treatment with the highest estimated microbial crude protein synthesis was T8 and it showed the highest metabolizable energy intake, high feed efficiency with a forage-concentrate ratio of 84:16. | es_MX |
dc.format | application/pdf | es_MX |
dc.identificador.materia | 6 | es_MX |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/201 | |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.subject.keywords | Proteína Ensilaje de soja | es_MX |
dc.subject.keywords | En degradabilidad de sacco | es_MX |
dc.subject.keywords | Aumento de peso | es_MX |
dc.subject.keywords | Corderos Pelibuey | es_MX |
dc.title | Effect of different combinations of soybean-maize silage on its chemical composition, nutrient intake, degradability, and performance of pelibuey lambs | es_MX |
dc.type | preprint | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: