Switching adolescent high-fat diet to adult control diet restores neurocognitive alterations
Switching adolescent high-fat diet to adult control diet restores neurocognitive alterations
dc.audience | researchers | es_MX |
dc.contributor.author | Gustavo Pacheco-Lopez, 0000-0002-3458-197X | |
dc.contributor.other | Boitard, Chloé | |
dc.contributor.other | ParkesL, Shauna L | |
dc.contributor.other | Cavaroc, Amandine | |
dc.contributor.other | Tantot, Frédéric | |
dc.contributor.other | Nathalie, Castanon | |
dc.contributor.other | Layé, Sophie | |
dc.contributor.other | Tronel, Sophie | |
dc.contributor.other | Coutureau, Etienne | |
dc.contributor.other | Ferreira, Guillaume | |
dc.coverage | PT | es_MX |
dc.date.accessioned | 2018-05-30T22:41:17Z | |
dc.date.available | 2018-05-30T22:41:17Z | |
dc.date.issued | 2016 | |
dc.description | In addition to metabolic and cardiovascular disorders, obesity is associated with adverse cognitive and emotional outcomes. Its growing prevalence in adolescents is particularly alarming since this is a period of ongoing maturation for brain structures (including the hippocampus and amygdala) and for the hypothalamic-pituitary-adrenal (HPA) stress axis, which is required for cognitive and emotional processing. We recently demonstrated that adolescent, but not adult, high-fat diet (HF) exposure leads to impaired hippocampal function and enhanced amygdala function through HPA axis alteration (Boitard et al., 2012, 2014, 2015). Here, we assessed whether the effects of adolescent HF consumption on brain function are permanent or reversible. After adolescent exposure to HF, switching to a standard control diet restored levels of hippocampal neurogenesis and normalized enhanced HPA axis reactivity, amygdala activity and avoidance memory. Therefore, while the adolescent period is highly vulnerable to the deleterious effects of diet-induced obesity, adult exposure to a standarddiet appears sufficient to reverse alterations of brain function. | es_MX |
dc.format | application/pdf | es_MX |
dc.identificador.materia | 3 | es_MX |
dc.identifier.other | https://doi.org/10.3389/fnbeh.2016.00225 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/39 | |
dc.language | eng | es_MX |
dc.publisher | Frontiers Media | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.source.other | Frontiers in Behavioral Neuroscience, vol.10 (2016) | es_MX |
dc.source.other | ISSN: 0735-7044 | es_MX |
dc.subject | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
dc.subject.keywords | Hippocampus | es_MX |
dc.subject.keywords | Amygdala | es_MX |
dc.subject.keywords | Obesity | es_MX |
dc.subject.keywords | Learning | es_MX |
dc.subject.keywords | Adolescence | es_MX |
dc.subject.keywords | Neurogenesis | es_MX |
dc.subject.keywords | Rat | es_MX |
dc.title | Switching adolescent high-fat diet to adult control diet restores neurocognitive alterations | es_MX |
dc.type | article | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: