Optimal management of on-farm resources in small-scale dairy systems of Central Mexico : model development and evaluation
Optimal management of on-farm resources in small-scale dairy systems of Central Mexico : model development and evaluation
dc.audience | researchers | es_MX |
dc.contributor.author | Adolfo Armando Rayas-Amor, 0000-0002-5958-8721 | |
dc.contributor.other | Castelán Ortega, Octavio Alonso | |
dc.contributor.other | Martínez García, Carlos Galdino | |
dc.contributor.other | Mould, Fergus L. | |
dc.contributor.other | Dorward, Peter | |
dc.contributor.other | Rehman, Tahir | |
dc.coverage | MX | es_MX |
dc.date.accessioned | 2018-07-03T19:11:13Z | |
dc.date.available | 2018-07-03T19:11:13Z | |
dc.date.issued | 2016 | |
dc.description | This study evaluates the available on-farm resources of five case studies typified as small-scale dairy systems in central Mexico. A comprehensive mixed-integer linear programming model was developed and applied to two case studies. The optimal plan suggested the following: (1) instruction and utilization of maize silage, (2) alfalfa hay making that added US$140/ha/cut to the total net income, (3) allocation of land to cultivated pastures in a ratio of 27:41(cultivated pastures/maize crop) rather than at the current 14:69, and dairy cattle should graze 12 h/day, (4) to avoid grazing of communal pastures because this activity represented an opportunity cost of family labor that reduced the farm net income, and (5) that the highest farm net income was obtained when liquid milk and yogurt sales were included in the optimal plan. In the context of small-scale dairy systems of central Mexico, the optimal plan would need to be implemented gradually to enable farmers to develop required skills and to change management strategies from reliance on forage and purchased concentrate to pasture-based and conserved forage systems. | es_MX |
dc.format | application/pdf | es_MX |
dc.identificador.materia | 6 | es_MX |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/200 | |
dc.language | eng | es_MX |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | es_MX |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.license | info:eu-repo/semantics/openAccess | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es_MX |
dc.subject | CIENCIAS AGROPECUARIAS Y BIOTECNOLOGÍA | es_MX |
dc.subject.keywords | Explotación lechera en pequeña escala | es_MX |
dc.subject.keywords | Gestión de granjas | es_MX |
dc.subject.keywords | Programación lineal | es_MX |
dc.subject.keywords | Pastos | es_MX |
dc.subject.keywords | Ingresos netos | es_MX |
dc.title | Optimal management of on-farm resources in small-scale dairy systems of Central Mexico : model development and evaluation | es_MX |
dc.type | preprint | es_MX |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_MX |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: