Methodology for ecohydrological restoration and urban water resilience. Case study: the urban settlement of the Universidad Autonoma Metropolitana Campus Lerma, Mexico
Methodology for ecohydrological restoration and urban water resilience. Case study: the urban settlement of the Universidad Autonoma Metropolitana Campus Lerma, Mexico
dc.audience | researchers | |
dc.audience | teachers | |
dc.audience | students | |
dc.audience | generalPublic | |
dc.contributor.author | Rosalía Ivonne Cruz Cervantes, 0000-0002-7527-4036 | |
dc.contributor.author | GABRIEL SOTO-CORTES, 0000-0003-1603-0354 | |
dc.contributor.author | Yuri Reyes, 0000-0003-3945-2111 | |
dc.coverage | MX | |
dc.date.accessioned | 2024-05-22T22:57:19Z | |
dc.date.available | 2024-05-22T22:57:19Z | |
dc.date.issued | 2024 | |
dc.description | Natural areas in Mexico are displaced by urban growth, which does not stop and is increasingly predominant. Water areas have dried up to make way for urbanization, which combined with poor water resource management has resulted in the lack of water security in most cities. This paper proposes a methodology for ecohydrological restoration of lentic ecosystems using it as wetlands that through phytoremediation treat the wastewater of urban settlements, which in conjunction with a circular water management would enable urban water resilience locally. The methodology was tested in the case study the Universidad Autonoma Metropolitana Campus Lerma where it was identified that the area retains its characteristics as a potential wetland territory, and that, this proposal can be a feasible strategy for the recovery of lentic ecosystems that work in synergy with urban communities to provide a permanent source of water and at the same time provides ecosystem benefits. | |
dc.format | application/pdf | |
dc.identificador.materia | 1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12222/430 | |
dc.language | eng | |
dc.publisher | Universidad Autónoma Metropolitana. Unidad Lerma | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | CIENCIAS FÍSICO MATEMÁTICAS Y CIENCIAS DE LA TIERRA | |
dc.subject.keywords | Resilience | |
dc.subject.keywords | Urban Communities | |
dc.subject.keywords | Ecohydrological Regeneration | |
dc.subject.keywords | Urban Wastewater | |
dc.subject.keywords | Wetlands | |
dc.title | Methodology for ecohydrological restoration and urban water resilience. Case study: the urban settlement of the Universidad Autonoma Metropolitana Campus Lerma, Mexico | |
dc.type | preprint | |
dc.type.version | info:eu-repo/semantics/submittedVersion |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 6.34 KB
- Format:
- Item-specific license agreed upon to submission
- Description: